GECKO AMEL FAT TAILED (Hemitheconyx caudicinctus)
$300.00
Full Description
Here is a complete care guide for the Amelanistic (Amel) African Fat-Tailed Gecko (Hemitheconyx caudicinctus), a popular and visually striking morph due to its lack of melanin (black pigment), resulting in bright shades of orange, yellow, and pink.
Amelanistic (Amel) African Fat-Tailed Gecko Care Guide
Morph Overview
Trait | Description |
---|---|
Common Name | Amel Fat-Tailed Gecko |
Scientific Name | Hemitheconyx caudicinctus |
Morph Type | Recessive color morph (amelanism = no black pigment) |
Experience Level | Beginner-friendly |
Size & Lifespan
Feature | Typical Range |
---|---|
Adult Length | 7–9 inches (18–23 cm) |
Adult Weight | 45–75 grams |
Lifespan | 15–20+ years with proper care |
Enclosure Setup
Enclosure Size
Stage | Minimum Size |
---|---|
Hatchling/Juvenile | 10–15 gallons |
Adult | 20-gallon long tank |
Fat-tailed geckos are ground dwellers and benefit from horizontal space.
Substrate Options
✅ Safe | ❌ Unsafe |
---|---|
Paper towels | Loose sand |
Reptile carpet | Wood shavings or bark |
Ceramic tile/slate | Coconut coir or mulch |
Bioactive (advanced keepers) | Gravel or perlite-based soil |
️ Temperature & Humidity
Zone | Temp (°F) | Temp (°C) |
---|---|---|
Warm side | 88–92°F | 31–33°C |
Cool side | 75–80°F | 24–27°C |
Nighttime | 70–75°F | 21–24°C |
Humidity | 50–70% (with moist hide) |
Use an under-tank heater (UTH) with thermostat
Provide a humid hide on the warm side using sphagnum moss or moist paper towel
Monitor with digital thermometer + hygrometer
Lighting
-
UVB is optional, but a low-level 2–5% UVB can be beneficial
-
Provide a 12-hour day/night light cycle
-
Avoid intense lighting—Amels have light-sensitive eyes due to lack of pigment
️ Hides & Decor
Type | Purpose |
---|---|
Warm hide | Thermoregulation |
Cool hide | Safe space/resting area |
Humid hide | Shedding & hydration |
Enrichment | Logs, cork, plants, stones |
Keep decor low and secure—fat-tails aren’t strong climbers.
Diet & Feeding
Insect Options
Feeder | Notes |
---|---|
Crickets | Active, good staple |
Dubia roaches | High protein, ideal staple |
Mealworms | Easy to dish-feed, moderate use |
Black soldier fly larvae | High calcium, good option |
Superworms/waxworms | Treat only (high in fat) |
Feeding Schedule
Age | Frequency |
---|---|
Juveniles | Daily |
Adults | Every 2–3 days |
Supplements
Supplement | Frequency |
---|---|
Calcium (no D3) | Available in tank |
Calcium + D3 | 1–2× weekly |
Multivitamin | 1× weekly |
✅ Gut-load all feeder insects before feeding.
Cleaning Schedule
Task | Frequency |
---|---|
Spot clean waste | Daily |
Change water | Daily |
Refresh humid hide | 1–2× per week |
Full clean | Every 3–4 weeks |
Morph-Specific Notes
Feature | Detail |
---|---|
Genetics | Recessive; both parents must carry the gene |
Coloration | Bright pink, orange, yellow, and white tones |
Eyes | Pink or reddish; more light-sensitive |
No melanin | No dark pigment; softer pattern appearance |
Care Differences | May need lower lighting due to eye sensitivity |
Handling Tips
-
Wait 1–2 weeks after introduction before handling
-
Keep handling sessions short (5–10 minutes)
-
Avoid handling during shedding or after feeding
-
Be gentle—Amels are calm but can be shy
✅ Quick Care Summary
Feature | Recommendation |
---|---|
Tank Size | 20 gal long minimum for adults |
Substrate | Tile, paper towel, or bioactive |
Heating | 88–92°F on warm side (UTH + stat) |
Humidity | 50–70% (with humid hide) |
UVB | Optional, 2–5% if used |
Diet | Insects, gut-loaded, supplemented |
Behavior | Docile, shy, low activity |
Morph Risk | No known health risks |